| labeled... |
| by height |
| by name |
|
HOME
United States Miami |
||||||
|
Miami is part of the Miami Metropolitan Area |
||||||
MIAMI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Miami) Building Name | ||||||
| World Rank | Rank in the United States | |||||
| Height | Floors | Year | KML File | |||
| (1) Panorama Tower | ||||||
| 649th in the world | 78th in the United States | |||||
| 251m | 81 | 2018 | ||||
| (2) Aston Martin Residences | ||||||
| 683rd in the world | 82nd in the United States | |||||
| 249m | 66 | 2022 | ||||
(3) Four Seasons Hotel & Tower ![]() |
||||||
| 850th in the world | 98th in the United States | |||||
| 240m | 64 | 2003 | ||||
(4) Southeast Financial Center ![]() |
||||||
| 1031st in the world | 120th in the United States | |||||
| 232m | 55 | 1983 | ||||
| (5) 830 Brickell | ||||||
| 1379th in the world | 175th in the United States | |||||
| 220m | 55 | 2024 | ||||
| (6) Marquis | ||||||
| 1619th in the world | 192nd in the United States | |||||
| 214m | 63 | 2009 | ||||
| (7) One Thousand Museum | ||||||
| 1647th in the world | 195th in the United States | |||||
| 213m | 60 | 2019 | ||||
| (7) Paramount Miami Worldcenter | ||||||
| 1647th in the world | 195th in the United States | |||||
| 213m | 60 | 2019 | ||||
| (9) Brickell Flatiron | ||||||
| 1687th in the world | 202nd in the United States | |||||
| 212m | 64 | 2019 | ||||
(10) Wells Fargo Tower ![]() |
||||||
| 2485th in the world | 265th in the United States | |||||
| 199m | 47 | 2010 | ||||
| (11) 900 Biscayne Bay | ||||||
| 2528th in the world | 266th in the United States | |||||
| 198m | 63 | 2008 | ||||
| (12) Missoni Baia | ||||||
| 2601st in the world | 270th in the United States | |||||
| 197m | 57 | 2021 | ||||
| (13) Elysee | ||||||
| 2650th in the world | 283rd in the United States | |||||
| 196m | 57 | 2021 | ||||
| (14) Echo Brickell | ||||||
| 2776th in the world | 296th in the United States | |||||
| 194m | 57 | 2017 | ||||
| (15) Mint at Riverfront | ||||||
| 2873rd in the world | 312th in the United States | |||||
| 192m | 55 | 2009 | ||||
| (15) Infinity at Brickell | ||||||
| 2873rd in the world | 312th in the United States | |||||
| 192m | 52 | 2008 | ||||
(17) Miami Tower ![]() |
||||||
| 2993rd in the world | 335th in the United States | |||||
| 190m | 47 | 1987 | ||||
| (18) Marina Blue | ||||||
| 3233rd in the world | 353rd in the United States | |||||
| 187m | 57 | 2007 | ||||
| (19) Una Residences | ||||||
| 3332nd in the world | 364th in the United States | |||||
| 186m | 47 | 2025 | ||||
| (20) Plaza on Brickell Tower I | ||||||
| 3387th in the world | 366th in the United States | |||||
| 185m | 56 | 2007 | ||||
(21) Epic Residences & Hotel ![]() |
||||||
| 3523rd in the world | 379th in the United States | |||||
| 183m | 54 | 2009 | ||||
| (21) One Paraiso | ||||||
| 3523rd in the world | 379th in the United States | |||||
| 183m | 53 | 2018 | ||||
(23) SLS Brickell ![]() |
||||||
| 3577th in the world | 396th in the United States | |||||
| 182m | 52 | 2016 | ||||
| (24) SLS Lux Brickell | ||||||
| 3654th in the world | 410th in the United States | |||||
| 181m | 57 | 2018 | ||||
| (25) Natiivo | ||||||
| 3926th in the world | 429th in the United States | |||||
| 179m | 51 | 2023 | ||||
(26) Icon Brickell North Tower ![]() |
||||||
| 4026th in the world | 439th in the United States | |||||
| 178m | 58 | 2008 | ||||
| (26) Icon Brickell South Tower | ||||||
| 4026th in the world | 439th in the United States | |||||
| 178m | 58 | 2008 | ||||
| (28) 400 Biscayne | ||||||
| 4404th in the world | 486th in the United States | |||||
| 174m | 49 | 2022 | ||||
| (29) Downtown 1st | ||||||
| 4769th in the world | 528th in the United States | |||||
| 170m | 57 | 2022 | ||||
| (30) Paramount at Edgewater Square | ||||||
| 4972nd in the world | 546th in the United States | |||||
| 169m | 47 | 2009 | ||||
(31) 50 Biscayne ![]() |
||||||
| 5109th in the world | 558th in the United States | |||||
| 168m | 55 | 2007 | ||||
| (31) Quantum on the Bay South Tower | ||||||
| 5109th in the world | 558th in the United States | |||||
| 168m | 51 | 2008 | ||||
| (33) ParaisoBay | ||||||
| 5271st in the world | 569th in the United States | |||||
| 167m | 55 | 2017 | ||||
| (33) GranParaiso | ||||||
| 5271st in the world | 569th in the United States | |||||
| 167m | 55 | 2018 | ||||
| (33) Biscayne Beach | ||||||
| 5271st in the world | 569th in the United States | |||||
| 167m | 52 | 2017 | ||||
| (33) Brickell Heights North Tower | ||||||
| 5271st in the world | 569th in the United States | |||||
| 167m | 52 | 2017 | ||||
| (33) 1010 Brickell | ||||||
| 5271st in the world | 569th in the United States | |||||
| 167m | 50 | 2017 | ||||
| (33) Solitair Brickell | ||||||
| 5271st in the world | 569th in the United States | |||||
| 167m | 49 | 2018 | ||||
| (39) Opera Tower | ||||||
| 5495th in the world | 604th in the United States | |||||
| 165m | 56 | 2007 | ||||
(39) Viceroy ![]() |
||||||
| 5495th in the world | 604th in the United States | |||||
| 165m | 50 | 2009 | ||||
| (41) Vizcayne North Tower | ||||||
| 5639th in the world | 619th in the United States | |||||
| 164m | 49 | 2008 | ||||
| (41) Vizcayne South Tower | ||||||
| 5639th in the world | 619th in the United States | |||||
| 164m | 49 | 2008 | ||||
| (41) Avant at Met Square | ||||||
| 5639th in the world | 619th in the United States | |||||
| 164m | 46 | 2018 | ||||
| (44) Aria on the Bay | ||||||
| 5732nd in the world | 632nd in the United States | |||||
| 163m | 53 | 2018 | ||||
| (44) Quantum on the Bay North Tower | ||||||
| 5732nd in the world | 632nd in the United States | |||||
| 163m | 44 | 2008 | ||||
| (46) Ten Museum Park | ||||||
| 6018th in the world | 667th in the United States | |||||
| 161m | 50 | 2007 | ||||
| (46) Brickell Heights South Tower | ||||||
| 6018th in the world | 667th in the United States | |||||
| 161m | 42 | 2017 | ||||
| (48) Jade at Brickell Bay | ||||||
| 6172nd in the world | 686th in the United States | |||||
| 160m | 49 | 2004 | ||||
| (48) Plaza on Brickell Tower II | ||||||
| 6172nd in the world | 686th in the United States | |||||
| 160m | 48 | 2007 | ||||
(50) Santa Maria ![]() |
||||||
| 6530th in the world | 716th in the United States | |||||
| 158m | 51 | 1997 | ||||
| (50) Rise | ||||||
| 6530th in the world | 716th in the United States | |||||
| 158m | 45 | 2016 | ||||
(52) EAST Miami ![]() |
||||||
| 6695th in the world | 746th in the United States | |||||
| 157m | 41 | 2016 | ||||
| (53) The Ivy | ||||||
| 6877th in the world | 762nd in the United States | |||||
| 156m | 45 | 2008 | ||||
| (54) BrickellHouse | ||||||
| 7035th in the world | 786th in the United States | |||||
| 155m | 48 | 2014 | ||||
| (54) Stephen P. Clark Center | ||||||
| 7035th in the world | 786th in the United States | |||||
| 155m | 28 | 1985 | ||||
| (56) Parkline South | ||||||
| 7215th in the world | 812th in the United States | |||||
| 154m | 33 | 2019 | ||||
(57) Reach ![]() |
||||||
| 7336th in the world | 819th in the United States | |||||
| 153m | 44 | 2016 | ||||
| (57) Met 2 Marriott Marquis | ||||||
| 7336th in the world | 819th in the United States | |||||
| 153m | 41 | 2010 | ||||
| (59) Paraiso Bayviews | ||||||
| 7522nd in the world | 847th in the United States | |||||
| 152m | 44 | 2018 | ||||
| (59) Wind | ||||||
| 7522nd in the world | 847th in the United States | |||||
| 152m | 41 | 2008 | ||||
| (59) 1450 BRICKELL | ||||||
| 7522nd in the world | 847th in the United States | |||||
| 152m | 34 | 2010 | ||||
Total height of all skyscrapers in Miami: 10.92 kilometres |
||||||
| 12 of 61 skyscrapers in Miami have photos so far. | ||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |